
| Hello unknown |
| (Sign In) or (Register) |
1 to 10 of 4220
Jump to:
[Mark All As Read] [Print]| deck | type | name | text | cost | vps | prereq | author | Like It? | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 [View] | G8 | occ-1 | Resource Hunter | When Resource Hunter comes into play put 4 counters on it. Whenever you use a building resource accumulation space with exactly 1 resource you may remove a counter and receive a guest token to place later in the round. | 0 | fastliketree | +1 3Y,2N [Vote Yes] [Vote No] | [4 Comments] last post: 2026-01-29 05:53:30 by unknown | ||
| 2 [View] | G8 | occ-1 | Employment agency | Place 3 markers on your unused farm spaces that are not orthogonally adjacent to each other. Whenever you use one of these spaces, you can pay 1 food to remove the marker on it and play an occupation. | 0 | blacky31 | +8 11Y,3N,2?? [Vote Yes] [Vote No] | [20 Comments] last post: 2026-01-25 13:05:20 by unknown | ||
| 3 [View] | S1 | minor | Imported Cattle | Each Feeding phase you may either place 1 Food on this card from your supply, or move 2 Food from this to the Fishing space to receive 1 Cattle. | 1F | 0 | 1 Occu- pation | blackjackdavie | +6 6Y,0N,2?? [Vote Yes] [Vote No] | [17 Comments] last post: 2022-04-12 00:40:48 by blackjackdavie |
| 4 [View] | S2 | minor | Ice Fishing Gear | Place 3 food on this. Whenever you use a Wood Accumulation space to take exactly 2 Wood, return 1 of these Food and then you receive 1 Food for each Food on the fishing action space. | 1W,1S | 0 | blackjackdavie | +4 5Y,1N,1?? [Vote Yes] [Vote No] | [5 Comments] last post: 2023-10-08 11:42:03 by blackjackdavie | |
| 5 [View] | S6 | occ-4 | False Prophet | Place 1 Food on the next round space. At the start of that round the player last in turn order receives it. If you receive this Food you may play an Occupation for free and receive 1 Building Resource. | 0 | blackjackdavie | +2 2Y,0N,1?? [Vote Yes] [Vote No] | [0 Comments] Add one. | ||
| 6 [View] | S4 | minor | Trixy | Place 2 Reed on this card. At the end of a turn in which you spent Reed, move 1 Reed from this card to your supply. If you do you receive 1 Food. | 1F | 0 | 1 Occupation | blackjackdavie | +0 0Y,0N,2?? [Vote Yes] [Vote No] | [0 Comments] Add one. |
| 7 [View] | S3 | minor | Redstone Academy | Whenever you use a family growth action, you may place the newborn on this card. At the end of the work phase you may take an action with any newborn in the Academy. | 4C | 0 | blackjackdavie | +2 4Y,2N [Vote Yes] [Vote No] | [3 Comments] last post: 2023-04-23 04:15:05 by wallfly | |
| 8 [View] | S1 | minor | Fish Market | Whenever you use an action space adjacent to Fishing, you may pay 1 Food to the supply to receive 1 Wood and 1 Grain. | 1W,1R | 1 | 1 Occu- pation | blackjackdavie | +0 2Y,2N [Vote Yes] [Vote No] | [4 Comments] last post: 2023-01-07 16:58:36 by blackjackdavie |
| 9 [View] | S7 | minor | Fishing Hat | The next time you grow your family, or if you did this turn, you receive Food equal to the Food on the Fishing space. | 1R | 1 | blackjackdavie | +5 5Y,0N,1?? [Vote Yes] [Vote No] | [0 Comments] Add one. | |
| 10 [View] | S11 | minor | Jungle Crafts | If you have an an improvement with 4+ printed resources in the cost, you receive 1 resource from among those in the cost of one of that improvement. | 0 | blackjackdavie | +0 1Y,1N [Vote Yes] [Vote No] | [1 Comments] last post: 2025-07-06 14:36:40 by wallfly |
1 to 10 of 4220
Jump to:
[Mark Everything As Read]